Available Commercial Space Listing
Address | Type | Sale or Lease | Contact | Phone/Email | Sq. Ft | Utilities | Monthly Rent | Listing Price | Comments |
|---|---|---|---|---|---|---|---|---|---|
| N56W6393 Center St, Cedarburg, WI 53012 (Just off Washington Ave) | Commercial Space It is currently fully configured as a professional esthetician salon, making it ideal for beauty, wellness, or skincare professionals looking to grow their business, saving you thousands in specialized plumbing and build-out costs. This space can also easily adapt to other retail or office uses | Lease | Kirsten Helgeson | 414-303-2494 | 606 | Heat Included | $1,250 | N/A | Looking for a turnkey spot to grow your business? This charming 606-square-foot commercial space sits just a block off Cedarburg’s historic main street.
|
| W61N397 Washington Ave | Studio/Office | Lease | Jeanie Crawford | 406-223-4827 | 1,800 | n/a | $2900 | N/A | Pic1 Pic2 Pic3 |
| W62N563 Washington Ave | Office | Lease | Lisa Vogt | 262-204-6260 | 600 | N/A | $600 | N/A | 2 rooms plus reception area. Available Dec. 1 |
| W63N124-128 Washington Ave | Executive Office/Retail Space | Lease | Michael Wirth | [email protected] | 2,500 | Included | $15/SF/yr | N/A | Brochure |
W62N265 Washington Ave | Office | Lease | Anita & Lee Owen | [email protected] | 300 | Included | $550 | N/A | 2 rooms, Common Reception Area, Parking |
| W62N265 Washington Ave | Office | Lease | Anita & Lee Owen | [email protected] | 250 | Included | $250 | N/A | Small office or Treatment Room |
| W61N397 Washington Ave Unit #WHSE | Warehouse | Lease | Jeanie Crawford | 406.223.4827 | 1,100 | N/A | $750 | NA | 14' Overhead Door
|
| W51N545 Struck Lane | Warehouse/Office | Lease | Sarah Bonniwell | 262.339.7326 | 22,000/2,000 | Not Included | $4.65P/SF | NA | Semi-Height Loading Dock & Drive-in Ramp; 3 Phase Power |
| W51N535 Struck Lane | Warehouse/Office | Lease | Sarah Bonniwell | 262.339.7326 | 3,100/1,100 | Not Included | $2,100 | NA | 3 Phase Power |
| Address | Type | Rent or Lease | Contact | Phone | Sq. Ft | Utilities | Monthly Rent or Per Sq. Ft | Listing Price | Comments |
|---|---|---|---|---|---|---|---|---|---|
W51 N729 Keup Rd |
Retail |
Lease |
|
262.573.5725 |
5,300 |
|
|
N/A |
Large space with retail area/ample storage. |
W59 N249 Cardinal Ave | Office |
Lease
| Heather Garstecki | 262.240.0041 | 100 each | Included-not Wi-Fi | $300 | N/A | Furnished, private offices with windows. Parking included. Located near other businesses. |
N52 W5338 Portland Rd | M-2 Manufacturing | Sale or Lease | Larry Bevering | 262.675.6217 262.573.8583 | 34,215 | N/A | $3.75P/SF NNN | $850,000 | Air lines and sprinklers throughout. Space is divisible. 7 offices with reception area. Can be leased separately. |
| Address | Type | Sale or Lease | Contact | Phone | Sq. Ft | Utilities | Monthly Rent or Per Sq. Ft | Listing Price | Comments |
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
W67 N222 Evergreen Blvd
| Office-Stoneridge | Lease | Jack Jacobson MLG Commercial | 414.347.9400 | 450 to 2,000 | Included | $18.50/psf Gross |
| Flexible floor plans. Excellent parking. |
W66 N200 Commerce Ct |
Office
| Lease | Mitchell Starczynski
Curt Pitzen
| 414.395.4692
414.395.4688 |
1,256
| N/A | $8.75/SF NNN |
| Built in 1995. Masonry block. Ample parking. |
N19 W6717-41Commerce Ct |
Office | Lease | Adam Williquette | 262.424.3217 | 725 4,606 1,200 2,230 | Not included | $8.00 - $12.00/SF NNN | N/A | Business park location with excellent parking. |
W57 N14280 Doerr Way | Office | Lease | Zach Noble | 262.510.6586 | 2,663 6,567 1,024 1,092 2,905 748 158 | $18.00/SF FSG | Pictures and More Information | ||
W57 N14371 Doerr Way | Warehouse/ Office | Lease | Zach Noble | 262.510.6586 | 2,327 (Warehouse)
30,407 (780 is office)
4,097 (Warehouse) | $8.00/SF NNN
$4.00/SF NNN
$8.00/SF NNN | Warehouse Information and Pictures
|
